Customer stories.
Outcomes-first. Each entry below names the customer profile, the trigger, the starting use case, and the measured outcome.
By vertical.
| Vertical | Stories |
|---|---|
| Financial services | /industries/financial-services/references/ |
| Healthcare + life sciences | /industries/healthcare-life-sciences/references/ |
| Public sector | /industries/public-sector/references/ |
| Legal + professional services | /industries/legal-and-professional-services/references/ |
| Energy | /industries/energy/references/ |
| Manufacturing | /industries/manufacturing/references/ |
| AEC | /industries/real-estate-construction/references/ |
By use case.
| use case | Why customers buy on this pattern |
|---|---|
| AI without leakage | Board AI mandate + CISO red line |
| Document chaos post-M&A | Federation in week one |
| Audit-prep panic | Continuous evidence vs quarterly fire drill |
| Legacy ECM replacement | Federation-first migration |
| Greenfield AI-native | Day-one consolidated platform |
Reference programmes.
| Programme | What it provides |
|---|---|
| Anonymised reference call | One-to-one with peer customer (under MNDA) |
| Vertical reference deck | Slide-based reference set per vertical (under MNDA) |
| Public case study | Where customer authorises |
| Customer-led webinar | When customer presents their own outcome |